<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Presentation Agency</title>
	<atom:link href="http://www.presentationagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationagency.com</link>
	<description>There are no casual presentations</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Research: Presentation Slides Make More of an Impact Than Words</title>
		<link>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/</link>
		<comments>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:32:45 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Presentation Agency]]></category>
		<category><![CDATA[Presentatin Tips]]></category>
		<category><![CDATA[Presentation Design]]></category>
		<category><![CDATA[Presentation Recall]]></category>
		<category><![CDATA[Presentation Slides]]></category>
		<category><![CDATA[Slide Design]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=575</guid>
		<description><![CDATA[It&#8217;s an age-old truth that slides jam-packed with information cast audiences off into their own daydreams, but new research from Christof Wecker reveals that slide design means more to presentation retention than anyone previously estimated. As it turns out, slides with too much text create a cognitive overload that destroys presentation recall. This effect is [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Presentation Visuals the New Norm for the State of the Union Address?</title>
		<link>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/</link>
		<comments>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Effectiveness]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=565</guid>
		<description><![CDATA[The State of the Union Address made waves in the industry again this year with President Obama&#8217;s second annual Enhanced presentation. The split-screen presentation above shows how the President used visuals to emphasize key points. We give him credit for refraining from putting every word of his presentation on the screen, and of course his [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Explains Why We&#8217;re Hardwired for Stories</title>
		<link>http://www.presentationagency.com/storytelling/science-explains-why-were-hardwired-for-stories/</link>
		<comments>http://www.presentationagency.com/storytelling/science-explains-why-were-hardwired-for-stories/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:32:35 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Michael Gazzaniga]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentation Storytelling]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=562</guid>
		<description><![CDATA[The best presentations usually come in the form of stories in disguise, but what is it about narrative that attracts us? Cognitive Neuroscientist Michael Gazzaniga has been studying hemispheric function in the right and left brain since the sixties, and he believes a desire for narrative is hardwired in a left brain construct called The [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/storytelling/science-explains-why-were-hardwired-for-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present Now Helps Presenters Generate Qualified Leads</title>
		<link>http://www.presentationagency.com/sales_presentations/present-now-helps-presenters-generate-qualified-leads/</link>
		<comments>http://www.presentationagency.com/sales_presentations/present-now-helps-presenters-generate-qualified-leads/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:32:01 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Presentation Effectiveness]]></category>
		<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[Audience Information]]></category>
		<category><![CDATA[Information Capture]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Present Now]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentation Leads]]></category>
		<category><![CDATA[Presentation ROI]]></category>
		<category><![CDATA[Speaking Event ROI]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=557</guid>
		<description><![CDATA[A presentation startup built to help presenters make more connections with their audience hit the news feeds last week, catching my attention. Called Present Now, the company promises to reduce the cost of customer acquisition and increase the ROI of speaking events through a smartphone form process. As the site&#8217;s slogan goes: Your Presentation + [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/sales_presentations/present-now-helps-presenters-generate-qualified-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Presentation Agency Blog Posts of 2011</title>
		<link>http://www.presentationagency.com/presentation_agency/most-popular-presentation-agency-blog-posts-of-2011/</link>
		<comments>http://www.presentationagency.com/presentation_agency/most-popular-presentation-agency-blog-posts-of-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:48:00 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Presentation Agency]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=552</guid>
		<description><![CDATA[As New York City livens with people returning to work, we take a quick pause to review the most read Presentation Agency posts of 2011.  The posts that gained the most readership are indicative of presentation trends at large, it&#8217;s safe to say that 2011 was the year when presenters adopted iPads.  In 2012 we [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/presentation_agency/most-popular-presentation-agency-blog-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

