<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Presentation Agency</title>
	<atom:link href="http://www.presentationagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationagency.com</link>
	<description>There are no casual presentations</description>
	<lastBuildDate>Sat, 07 Apr 2012 19:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steal This Presentation</title>
		<link>http://www.presentationagency.com/presentation-effectiveness/steal-this-presentation/</link>
		<comments>http://www.presentationagency.com/presentation-effectiveness/steal-this-presentation/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:10:34 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Great Presentations]]></category>
		<category><![CDATA[Presentation Effectiveness]]></category>
		<category><![CDATA[Best Presentations]]></category>
		<category><![CDATA[Powerful Presentations]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentation Tips]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=606</guid>
		<description><![CDATA[Ever wonder why your presentation decks put audiences to sleep? Take a few tips from this Slideshare to find the truths on what resonates with your viewers. STEAL THIS PRESENTATION! View more presentations from Jesse Desjardins (@JESSEDEE) Share this on Facebook Digg this! Share this on LinkedIn Share this on del.icio.us Tweet This! Email this [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/presentation-effectiveness/steal-this-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Demo Teaches Us a Thing or Two About Presentations</title>
		<link>http://www.presentationagency.com/sales_presentations/windows-8-demo-teaches-us-a-thing-or-two-about-presentations/</link>
		<comments>http://www.presentationagency.com/sales_presentations/windows-8-demo-teaches-us-a-thing-or-two-about-presentations/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:21:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Presentation Effectiveness]]></category>
		<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentation Gaffes]]></category>
		<category><![CDATA[Presentation Mistakes]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 Keynote]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=600</guid>
		<description><![CDATA[After Apple&#8217;s record-breaking 3 million iPad weekend it&#8217;s hard to believe anyone is thinking about buying another tablet. If you have had your eye on a Windows 8 alternative though, you may have heard about yesterday&#8217;s presentation gaffe during the keynote demo of Window 8&#8242;s Metro UI. When head of Microsoft&#8217;s ERP division, Kirill Tatarinov, [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/sales_presentations/windows-8-demo-teaches-us-a-thing-or-two-about-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Presentation Tools For the Cloud</title>
		<link>http://www.presentationagency.com/presentation_agency/5-best-presentation-tools-for-the-cloud/</link>
		<comments>http://www.presentationagency.com/presentation_agency/5-best-presentation-tools-for-the-cloud/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:32:09 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Presentation Agency]]></category>
		<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[Slide Management]]></category>
		<category><![CDATA[Best Presentation Tools]]></category>
		<category><![CDATA[Browser Presentation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CustomShow]]></category>
		<category><![CDATA[Presentation Design]]></category>
		<category><![CDATA[Presentation Tools]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=584</guid>
		<description><![CDATA[Anyone familiar with the toils of transferring presentations from one computer from another understands the lure of a cloud-based presentation tool. Virtual storage makes for increased flexibility and fewer sync nightmares, which could be why more than 25 percent of the existing desktop presentation users have extended their presentation management toolbox to include some kind [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/presentation_agency/5-best-presentation-tools-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research: Presentation Slides Make More of an Impact Than Words</title>
		<link>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/</link>
		<comments>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:32:45 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Presentation Agency]]></category>
		<category><![CDATA[Presentatin Tips]]></category>
		<category><![CDATA[Presentation Design]]></category>
		<category><![CDATA[Presentation Recall]]></category>
		<category><![CDATA[Presentation Slides]]></category>
		<category><![CDATA[Slide Design]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=575</guid>
		<description><![CDATA[It&#8217;s an age-old truth that slides jam-packed with information cast audiences off into their own daydreams, but new research from Christof Wecker reveals that slide design means more to presentation retention than anyone previously estimated. As it turns out, slides with too much text create a cognitive overload that destroys presentation recall. This effect is [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/presentation_agency/new-research-presentation-slides-make-more-of-an-impact-than-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Presentation Visuals the New Norm for the State of the Union Address?</title>
		<link>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/</link>
		<comments>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Effectiveness]]></category>

		<guid isPermaLink="false">http://www.presentationagency.com/?p=565</guid>
		<description><![CDATA[The State of the Union Address made waves in the industry again this year with President Obama&#8217;s second annual Enhanced presentation. The split-screen presentation above shows how the President used visuals to emphasize key points. We give him credit for refraining from putting every word of his presentation on the screen, and of course his [...]]]></description>
		<wfw:commentRss>http://www.presentationagency.com/powerpoint/are-presentation-visuals-the-new-norm-for-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

